Benefits
Here are the Key Features and Benefits for our S2D Hybrid Meeting Recorder:
Video
Specification
| Analog Input | 2 Mic/Line XLR w/ individual switchable phantom power |
| Analog Output | 1 (XLR) |
| Network | 1 (RJ-45) |
| USB TO HOST | 3 (USB Type-A, USB2.0) |
| USB TO DEVICE | 1 (USB Type-C) |
| Phones | 1 (TRS Phones) |
| DC | 1 (2.5mm Barrel Jack, Center Positive) |
| User Interface | 5.5-inch capacitive touchscreen and Integrated web server. |
| Recording & Playback | Record 3-tracks, Playback 3 tracks |
| Dugan Auto Mix | Assignable to each channel |
| Read While Write | 3rd-head confidence monitoring with continuous record |
| Speaker ID | Identify and Playback auto detected input in the devices timeline |
| Note taking | Identify and playback from notes typed via playback timeline |
| USB storage device | Record to internal micro SD and USB flash drive simultaneously |
| Sampling frequency rate | Playback from internal micro SD or USB flash drive |
| Audio File Formats | 48 kHz, MPEG-AAC (M4A) and WAV |
| Signal delay | Less than 2 ms |
| Frequency response | (CH INPUT to LINE OUT, Fs=48 kHz)+/-1.0 dB 20 Hz-20 kHz, reference to the nominal output level@1 kHz, INPUT to LINE OUT |
| Total harmonic distortion | Less than 0.1 % 20 Hz - 20 kHz@+4 dBu into 10 kΩ, INPUT to LINE OUT, Input Gain= Min*1 |
| Hum & noise level | |
| Equivalent input noise | -120 dBu typ., Input Gain= Max. |
| Residual output noise | -80 dBu, ST main off*2 |
| Dynamic range | 90dB typ., INPUT to LINE OUT, Input Gain=Min. |
| Crosstalk | -90 dB, adjacent INPUT/LINE OUT channels, Input Gain= Min. @1 kHz*3 |
| Power requirements | DC12 V/3.0 A, (100 V-240 V, 50 Hz/60 Hz) |
| Power consumption | 5W typical 36 W for charging dead batteries |
| Dimensions | |
| W | 240 mm (9.5”) |
| H | 63.5 mm (2.5”) |
| D | 165 mm (6.5”) |
| Net weight | 1.4 kg (3 lb) |
| Included Accessories | Power Adapter, USB type C cable, installed 64GB micro XDSC internal memory, 2 x Li-ion rechargable batteries |
| Operating temperature | 0 - 50 °C |
| Storage temperature | -20 - 60 ° |
