Technical Specifications
| Analog Inputs | 2 Mic/Line XLR inputs with individually switchable phantom power |
|---|---|
| Analog Output | 1 XLR output |
| Network Connection | 1 RJ-45 Ethernet port |
| USB Type-A Ports | 3 USB 2.0 ports |
| USB Type-C Port | 1 USB Type-C port |
| Headphone Output | 1 TRS headphone jack |
| DC Power Input | 1 center-positive, 2.5 mm barrel jack |
| User Interface | 5.5-inch capacitive touchscreen and integrated web server |
| Recording & Playback | 3-track recording and 3-track playback |
| Dan Dugan Automix | Assignable to each channel |
| Read While Write | Third-head confidence monitoring with continuous recording |
| Speaker Identification | Identify and play back automatically detected inputs using the device's playback timeline |
| Note Taking | Identify and play back audio associated with notes entered in the playback timeline |
| Simultaneous Recording | Record to internal microSD storage and a USB flash drive simultaneously |
| Playback Storage | Play recordings from internal microSD storage or a USB flash drive |
| Sampling Frequency | 48 kHz |
| Audio File Formats | MPEG-AAC (M4A) and WAV |
| Signal Delay | Less than 2 ms |
| Frequency Response |
±1.0 dB, 20 Hz–20 kHz CH INPUT to LINE OUT, Fs = 48 kHz, referenced to nominal output level at 1 kHz |
| Total Harmonic Distortion |
Less than 0.1%, 20 Hz–20 kHz at +4 dBu into 10 kΩ INPUT to LINE OUT, input gain = minimum |
| Equivalent Input Noise | −120 dBu typical, input gain = maximum |
| Residual Output Noise | −80 dBu, ST main off |
| Dynamic Range | 90 dB typical, INPUT to LINE OUT, input gain = minimum |
| Crosstalk | −90 dB between adjacent INPUT/LINE OUT channels, input gain = minimum, at 1 kHz |
| Power Requirements | DC 12 V / 3.0 A; AC adapter input: 100–240 V, 50/60 Hz |
| Power Consumption | 5 W typical; up to 36 W when charging depleted batteries |
| Dimensions (W × H × D) |
240 × 63.5 × 165 mm (9.5 × 2.5 × 6.5 inches) |
| Net Weight | 1.4 kg (3 lb) |
| Included Accessories |
Power adapter USB Type-C cable Installed 64 GB microSDXC internal memory 4 rechargeable lithium-ion batteries |
| Operating Temperature | 0–50°C (32–122°F) |
| Storage Temperature | −20–60°C (−4–140°F) |
